Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
🚛 Free delivery for orders over 40 EUR!
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
US customers should order a size up as the EU sizes for this supplier correspond to a smaller size in the US market.
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Size guide hoodies (ADULT)
LENGTH (inches) | WIDTH (inches) | |
XS | 25 ⅝ | 19 ¼ |
S | 26 ¾ | 20 ½ |
M | 27 ¼ | 21 ¾ |
L | 27 ⅝ | 22 ¾ |
XL | 28.0 | 24.0 |
2XL | 28 ¼ | 25 ¼ |
3XL | 28 ¾ | 26 ⅜ |
LENGTH (cm) | WIDTH (cm) | |
XS | 65 | 49 |
S | 68 | 52 |
M | 69 | 55.1 |
L | 70 | 58 |
XL | 71.1 | 61 |
2XL | 71.9 | 64 |
3XL | 73 | 67 |
Size guide sweatshirts (ADULT)
Size guide
BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 | 20 | 23 ½ |
M | 28 | 21 | 24 |
L | 29 | 23 | 24 |
XL | 30 | 25 | 24 |
2XL | 31 | 26 ½ | 24 |
BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 68.6 | 50.8 | 59.7 |
M | 71.1 | 53.3 | 61 |
L | 73.7 | 58.4 | 61 |
XL | 76.2 | 63.5 | 61 |
2XL | 78.7 | 67.3 |
61 |
Size guide hoodies (YOUTH)
LENGTH (cm) | CHEST (cm) | SLEEVE LENGTH (cm) | |
XS | 50.2 | 73.7-83.8 | 59.7 |
S | 54 | 83.8-94 | 67.3 |
M | 57.2 | 94-99 | 70.5 |
L | 61 | 99-104.1 | 76.8 |
XL | 64.8 | 104.1-109.2 | 83.8 |
Size guide t-shirt (YOUTH)
WIDTH (inches) | LENGTH (inches) | |
S | 15 ¼ | 20 ⅞ |
M | 16 ¼ | 22 ⅛ |
L | 17 ¼ | 23 ⅜ |
XL | 18 ¼ | 24 ⅜ |
WIDTH (cm) | LENGTH (cm) | |
S | 38.7 | 53 |
M | 41.3 | 56.2 |
L | 43.8 | 59.4 |
XL | 46.4 | 62 |
Size guide (BABY)
WIDTH (inches) | FITS BABY LENGTH (inches) | FITS BABY WEIGHT (lbs) | |
3-6m | 9 3/8 | 20-25 | 12-16 |
6-12m | 9 7/8 | 25-28 | 16-22 |
12-18m | 10 3/8 | 28-30 | 22-27 |
18-24m | 10 7/8 | 30-32 | 27-30 |
WIDTH (cm) | FITS BABY LENGTH (cm) | FITS BABY WEIGHT (kg) | |
3-6m | 22.9 | 50.8-63.5 | 5-7 |
6-12m | 22.9 | 63.5-71.1 | 7-10 |
12-18m | 25.4 | 71.1-76.2 | 10-12 |
18-24m | 25.4 | 76.2-81.3 | 12-14 |
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order